Minimize Loss Maximize Profit, Use the Following Account! Want to Earn Tens of Millions Consistently? Do This!
Gold Price Today
Precious Metals, with 5 grams of gold they price it at Rp 4,680,000, 10 grams of it is priced at Rp 9,305,000, and 25 grams of it is priced at Rp 23,137,000. If through Pegadaian, you can buy 5 grams of gold for Rp 4,800,000, 10 grams of it is priced at Rp 9,542,000, and 25 grams of it is priced at Rp 23,725,000. Furthermore, for 50 grams of gold, Precious Metals price it at Rp 46,195,000, and 100 grams of gold is priced at Rp 92,312,000. Through Pegadaian, their 50 gram gold is pegged at IDR 47,368,000, and for 100 gram gold it is priced at IDR 94,654,000. Gold weighing 500 grams, Pegadaian prices it at IDR 472,498,000 and Precious Metals prices it at IDR 460,820,000. If the heaviest gold, which is 1000 grams, Pegadaian sets it at IDR 944,954,000 and Precious Metals with the same weight are pegged at IDR 921,600,000. According to Reuters, gold prices were stable near a three-month peak on Wednesday as signs of cooling US inflation boosted bets for a smaller interest rate hike, while reports of a Russian missile killing two people in Poland caused some demand for safe-haven assets. Spot gold was up 0.2% at $1,780.40 per ounce, at 0103 GMT, after hitting its highest since Aug. 15 in the previous session. U.S. gold futures were up 0.2% at $1,780.40 per ounce.Gold Price Table November 16, 2022
Here are the detailed gold prices that you can view in the table below. The following price list is based on the pricing table taken directly from the official websites of Pegadaian and Precious metal.
Pawnshop
Unit | Antam Price | Antam Retro Price | Antam Batik Price | UBS Price |
0.5 | Rp 556.000 | Rp 525.000 | Rp 628.000 | Rp 522.000 |
1.0 | Rp 1.008.000 | Rp 983.000 | Rp 1.163.000 | Rp 978.000 |
2.0 | Rp 1.952.000 | Rp 1.947.000 | Rp 0 | Rp 1.940.000 |
3.0 | Rp 2.901.000 | Rp 2.891.000 | Rp 0 | Rp 0 |
5.0 | Rp 4.800.000 | Rp 4.804.000 | Rp 0 | Rp 4.795.000 |
8.0 | Rp 0 | Rp 0 | Rp 8.797.000 | Rp 0 |
10.0 | Rp 9.542.000 | Rp 9.548.000 | Rp 0 | Rp 9.538.000 |
25.0 | Rp 23.725.000 | Rp 23.733.000 | Rp 0 | Rp 23.798.000 |
50.0 | Rp 47.368.000 | Rp 47.379.000 | Rp 0 | Rp 47.497.000 |
100.0 | Rp 94.654.000 | Rp 94.674.000 | Rp 0 | Rp 94.955.000 |
250.0 | Rp 236.359.000 | Rp 236.398.000 | Rp 0 | Rp 237.315.000 |
500.0 | Rp 472.498.000 | Rp 472.570.000 | Rp 0 | Rp 474.071.000 |
1000.0 | Rp 944.954.000 | Rp 945.095.000 | Rp 0 | Rp 0 |
Want Consistent Profitable Trading? Use This! Get Billions of Rupiah by Following This, Without a Draw!
Precious metal
Weight | Base Price | NPWP Price (+ Tax 0.45%) | Non NPWP Price (+ Tax 0.90%) |
Gold Bar |
|||
0.5 gr | 540,500 | 542,932 | 545,365 |
1 gr | 981,000 | 985,415 | 989,829 |
2 gr | 1,902,000 | 1,910,559 | 1,919,118 |
3 gr | 2,828,000 | 2,840,726 | 2,853,452 |
5 gr | 4,680,000 | 4,701,060 | 4,722,120 |
10 gr | 9,305,000 | 9,346,873 | 9,388,745 |
25 gr | 23,137,000 | 23,241,117 | 23,345,233 |
50 gr | 46,195,000 | 46,402,878 | 46,610,755 |
100 gr | 92,312,000 | 92,727,404 | 93,142,808 |
250 gr | 230,515,000 | 231,552,318 | 232,589,635 |
500 gr | 460,820,000 | 462,893,690 | 464,967,380 |
1000 gr | 921,600,000 | 925,747,200 | 929,894,400 |
Pegadaian and Logam Mulia have their own prices for gold. You can buy it directly at your nearest gold shop at the price above. You can continue to update today's gold price on GIC and don't forget to trade using an ECN account to enjoy low spread trading!
