The price of gold on Thursday, December 8, 2022 at PT Pegadaian was seen to have increased as seen from today's gold price chart. The harga-emas.org page also shared an update on gold prices at 10:01 with a price per 1 gram of IDR 999,000. The selling price for 24 carat gold bars at PT Antam Tbk was recorded to have increased by IDR 15,000. The base price for a 1 gram gold bar is set at IDR 999,000, while the smallest size, namely 0.5 grams, is set at IDR 549,000. The base price for a 10 gram gold bar also increased by IDR 150,000 and was set at IDR 9,485,000. Meanwhile, for a weight per gram of 10 grams, PT Antam set a price of IDR 948,500.



The buyback or resale price of Antam gold is valued at Rp897,000 per gram. This value has certainly also increased to Rp15,000 compared to the previous day on Wednesday, December 7, 2022, which was only Rp882,000.



Today's Gold Price Chart PT Antam Tbk.[/caption] As seen in today's gold price chart announced by PT Antam Tbk since November, the price of gold has indeed changed and has gone up again today in December. For those of you who plan to buy retro Antam gold at Pegadaian, the state-owned company has set a price of Rp527,000 for a size of 0.5 grams. While the weight of 1 gram of retro Antam gold is Rp987,000.

Gold trading is a profitable opportunity! Register here

Get Iphone 14 Pro Max Without Hassle! Only Here!

PT Pegadaian also opens opportunities in terms of gold savings. Per 1 gram of gold savings is Rp984,000, while for 10 grams it is Rp9,599,000.

Today's Gold Price Chart Results Table

Price of Antam Precious Metal Gold

Price of Pegadaian Precious Metal Gold

Gram per Bar (Rp) per Gram (Rp) per Bar (Rp) per Gram (Rp)
1000 939.600.000 (+15.000.000) 939.600 (+15.000) 956.331.000.000 (-14.481.000.000) 956.331.000 (-14.481.000)
500 469.820.000 (+7.500.000) 939.640 (+15.000) 239.093.500.000 (-3.620.000.000) 478.187.000 (-7.240.000)
250 235.015.000 (+3.750.000) 940.060 (+15.000) 59.800.750.000 (-904.750.000) 239.203.000 (-3.619.000)
100 94.112.000 (+1.500.000) 941.120 (+15.000) 9.579.200.000 (-144.700.000) 95.792.000 (-1.447.000)
50 47.095.000 (+750.000) 941.900 (+15.000) 2.396.800.000 (-36.250.000) 47.936.000 (-725.000)
25 23.587.000 (+375.000) 943.480 (+15.000) 600.250.000 (-9.050.000) 24.010.000 (-362.000)
10 9.485.000 (+150.000) 948.500 (+15.000) 96.560.000 (-1.450.000) 9.656.000 (-145.000)
5 4.770.000 (+75.000) 954.000 (+15.000) 24.285.000 (-365.000) 4.857.000 (-73.000)
3 2.882.001 (+45.000) 960.667 (+15.000) 8.805.000 (-129.000) 2.935.000 (-43.000)
2 1.938.000 (+30.000) 969.000 (+15.000) 3.948.000 (-60.000) 1.974.000 (-30.000)
1 999.000 (+15.000) 999.000 (+15.000) 1.019.000 (-14.000) 1.019.000 (-14.000)
0.5 549.500 (+7.500) 1.099.000 (+15.000) 281.000 (-3.500) 562.000 (-7.000)
Update : December 08, 2022, at 08:01 Buy back price: Rp. 897.000/gram (+15.000) Update on Pegadaian Gold Prices : December 06, 2022

Above is daily information about today's gold price chart. Keep updating the latest information through the GIC journal which will be announced every day. You can also trade on the GICTrade application with its latest feature, an ECN account, enjoy the advantages of the latest features with the lowest spread starting from 0 Rupiah! Also follow the GIC Gebyar Hadiah and get attractive prizes in it from GIC worth billions of Rupiah without a draw!


Maximum Profit By Using This Account!