You Must Know! Income of 50 Million in 1 Month, Follow the Way! How to Get Tens of Millions in Profit, Follow This Tutorial!
Gold Price Today
The price of gold weighing 10 grams, Logam Mulia is priced at IDR 8,885,000, while for the weight of 25 grams it is priced at IDR 22,846,000. Through Pegadaian, the price of gold with the same weight, namely 10 grams, is priced at IDR 9,191,000, while for the weight of 25 grams it is pegged at IDR 22,846,000. With even heavier gold, namely 50 grams, Logam Mulia is priced at IDR 44,095,000, the weight of 100 grams is priced at IDR 88,112,000, while 250 grams are priced at IDR 220,015,000. Pegadaian, they price 50 grams of gold at Rp45,610,000, 100 grams at Rp91,137,000, and 250 grams at Rp227,567,000. Furthermore, heavy gold, which is 500 grams, Precious Metals is priced at Rp439,820,000. With the same weight, Pegadaian gives a price of Rp454,915,000. While for 1000 grams of gold, Precious Metals sets it at Rp879,600,000, and Pegadaian sets it at Rp909,787,000.Gold Price Table 04 November 2022

You can see the list of gold prices through Pegadaian and Logam Mulia below. The following prices are quoted directly through the official websites of both. Understand the following table.
Pawnshop
Unit | Antam Price | Antam Retro Price | Antam Batik Price | UBS Price |
0.5 | Rp 538.000 | Rp 496.000 | Rp 611.000 | Rp 491.000 |
1.0 | Rp 972.000 | Rp 929.000 | Rp 1.127.000 | Rp 921.000 |
2.0 | Rp 1.881.000 | Rp 1.840.000 | Rp 0 | Rp 1.826.000 |
3.0 | Rp 2.796.000 | Rp 2.733.000 | Rp 0 | Rp 0 |
5.0 | Rp 4.624.000 | Rp 4.542.000 | Rp 0 | Rp 4.512.000 |
8.0 | Rp 0 | Rp 0 | Rp 8.516.000 | Rp 0 |
10.0 | Rp 9.191.000 | Rp 9.026.000 | Rp 0 | Rp 8.976.000 |
25.0 | Rp 22.846.000 | Rp 22.436.000 | Rp 0 | Rp 22.394.000 |
50.0 | Rp 45.610.000 | Rp 44.791.000 | Rp 0 | Rp 44.696.000 |
100.0 | Rp 91.137.000 | Rp 89.501.000 | Rp 0 | Rp 89.356.000 |
250.0 | Rp 227.567.000 | Rp 223.482.000 | Rp 0 | Rp 223.325.000 |
500.0 | Rp 454.915.000 | Rp 446.750.000 | Rp 0 | Rp 446.123.000 |
1000.0 | Rp 909.787.000 | Rp 893.457.000 | Rp 0 | Rp 0 |
Claim to be a Trader? Try Trading Using This! No More Talking, Just Use This For Consistent Trading Results!
Precious metal
Weight | Base Price | NPWP Price (+ Tax 0.45%) | Non NPWP Price (+ Tax 0.90%) |
Gold Bar | |||
0.5 gr | 519,500 | 521,838 | 524,176 |
1 gr | 939,000 | 943,226 | 947,451 |
2 gr | 1,818,000 | 1,826,181 | 1,834,362 |
3 gr | 2,702,000 | 2,714,159 | 2,726,318 |
5 gr | 4,470,000 | 4,490,115 | 4,510,230 |
10 gr | 8,885,000 | 8,924,983 | 8,964,965 |
25 gr | 22,087,000 | 22,186,392 | 22,285,783 |
50 gr | 44,095,000 | 44,293,428 | 44,491,855 |
100 gr | 88,112,000 | 88,508,504 | 88,905,008 |
250 gr | 220,015,000 | 221,005,068 | 221,995,135 |
500 gr | 439,820,000 | 441,799,190 | 443,778,380 |
1000 gr | 879,600,000 | 883,558,200 | 887,516,400 |
Keep updated every day on the price of Precious Metals and Pegadaian gold through the GIC Journal and register using an ECN account to get all the benefits. Also follow the GIC Prize Fair with a total prize of 1 Billion Rupiah without a draw!
