Enjoy Tens of Millions in Profit by Using This! Stop Participating in Fraudulent Trading, Follow This for Consistent Profit!
Gold Price Today
Today's gold price for 5 grams of gold, gold sold at Pegadaian is priced at IDR 4,687,000, while 10 grams of gold is sold at IDR 9,315,000. Through Precious Metals, 5 grams of gold is priced at IDR 4,525,000, while 10 grams of gold is priced at IDR 8,995,000. For 25 grams of gold, Pegadaian sets the price at IDR 23,157,000 and Precious Metals sets the price at IDR 22,362,000. While for the heavier 50 grams, Pegadaian sets the price at IDR 46,230,000 and Precious Metals gives the price at IDR 44,645,000. Furthermore, 100 grams of gold is pegged by Pegadaian at IDR 92,378,000, 250 grams is priced at IDR 230,669,000, and 500 grams is pegged at IDR 461,121,000. If through Precious Metals, gold with the same weight, namely 100 grams, is pegged at IDR 89,212,000, gold weighing 250 grams is priced at IDR 222,765,000, and gold weighing 500 grams is pegged at IDR 445,320,000. According to Reuters, global gold, gold prices were sluggish on Tuesday as investors held back ahead of key US inflation figures, which are likely to influence the Federal Reserve's interest rate hike narrative. Spot gold was flat at $1,675.29 an ounce, at 0034 GMT. Bullion prices hit a three-week peak in the previous session, supported by a weaker U.S. dollar. U.S. gold futures fell 0.2% to $1,677.30.Gold Price Table 08 November 2022
The following price table is quoted based on the table directly through Pegadaian and Logam Mulia. You can see the following table for complete gold prices.
Pawnshop
Unit | Antam Price | Antam Retro Price | Antam Batik Price | UBS Price |
0.5 | Rp 544.000 | Rp 509.000 | Rp 617.000 | Rp 505.000 |
1.0 | Rp 984.000 | Rp 953.000 | Rp 1.139.000 | Rp 945.000 |
2.0 | Rp 1.906.000 | Rp 1.885.000 | Rp 0 | Rp 1.875.000 |
3.0 | Rp 2.833.000 | Rp 2.801.000 | Rp 0 | Rp 0 |
5.0 | Rp 4.687.000 | Rp 4.654.000 | Rp 0 | Rp 4.633.000 |
8.0 | Rp 0 | Rp 0 | Rp 8.615.000 | Rp 0 |
10.0 | Rp 9.315.000 | Rp 9.249.000 | Rp 0 | Rp 9.216.000 |
25.0 | Rp 23.157.000 | Rp 22.991.000 | Rp 0 | Rp 22.992.000 |
50.0 | Rp 46.230.000 | Rp 45.899.000 | Rp 0 | Rp 45.888.000 |
100.0 | Rp 92.378.000 | Rp 91.715.000 | Rp 0 | Rp 91.740.000 |
250.0 | Rp 230.669.000 | Rp 229.009.000 | Rp 0 | Rp 229.281.000 |
500.0 | Rp 461.121.000 | Rp 457.797.000 | Rp 0 | Rp 458.022.000 |
1000.0 | Rp 922.199.000 | Rp 915.551.000 | Rp 0 | Rp 0 |
Follow This Method If You Want to Earn Hundreds of Millions in 1 Month!
No Need for Too High Spread, Use This Account!
Precious metal
Weight |
Base Price | NPWP Price (+ Tax 0.45%) | Non NPWP Price (+ Tax 0.90%) |
Gold Bar |
|||
0.5 gr | 525,000 | 527,363 | 529,725 |
1 gr | 950,000 | 954,275 | 958,550 |
2 gr | 1,840,000 | 1,848,280 | 1,856,560 |
3 gr | 2,735,000 | 2,747,308 | 2,759,615 |
5 gr | 4,525,000 | 4,545,363 | 4,565,725 |
10 gr | 8,995,000 | 9,035,478 | 9,075,955 |
25 gr | 22,362,000 | 22,462,629 | 22,563,258 |
50 gr | 44,645,000 | 44,845,903 | 45,046,805 |
100 gr | 89,212,000 | 89,613,454 | 90,014,908 |
250 gr | 222,765,000 | 223,767,443 | 224,769,885 |
500 gr | 445,320,000 | 447,323,940 | 449,327,880 |
1000 gr | 890,600,000 | 894,607,700 | 898,615,400 |
You can continue to update today's gold prices through the GIC Journal which will continue to be updated every day. Don't forget to use an ECN account when trading at GIC. Also follow the GIC Prize Fair with a total prize of 1 billion Rupiah without a draw that can be followed by anyone!
