Get Iphone 14 Pro Max Without Hassle! Only Here!
Want to Go to Pawnshop Today? Check Out Today's Gold Price Chart First!

PT Pegadaian also shares gold price details on their official website. Gold price details start from 0.5 grams to 1,000 grams and gold savings price details weighing 0.5 grams to 500 grams for those of you who want to invest in Antam precious metals. At Pegadaian, gold savings weighing a minimum of 0.5 grams are priced at IDR 577,000, while for a weight of 5 grams it is IDR 5,007,000. The investment price for UBS gold weighing a maximum of 500 grams, Pegadian sets the price at IDR 489,541,000.
Then, the price of UBS 99.99% gold bars per bar is sold for Rp985,000, an increase of Rp11,000 compared to Wednesday, which was only sold for Rp974,000. Logammulia.com also shares gold price information for December 15, 2022. For those of you who have a collection of Gift Series gold bars, Batik Bars Series III and Batik Pendants Series III, here are the details of the Gold Price Table.
Gold Price Table Today, December 15, 2022
Weight (gram) | Base Price | NPWP Price (Including 0.45% Tax) | Non-NPWP Price (Including 0.90% Tax) |
---|---|---|---|
Gold Bar | |||
0.5 | 556,500 | 559,004 | 561,509 |
1 | 1,013,000 | 1,017,559 | 1,022,117 |
2 | 1,966,000 | 1,974,847 | 1,983,694 |
3 | 2,924,000 | 2,937,158 | 2,950,316 |
5 | 4,840,000 | 4,861,780 | 4,883,560 |
10 | 9,625,000 | 9,668,313 | 9,711,625 |
25 | 23,937,000 | 24,044,717 | 24,152,433 |
50 | 47,795,000 | 48,010,078 | 48,225,155 |
100 | 95,512,000 | 95,941,804 | 96,371,608 |
250 | 238,515,000 | 239,588,318 | 240,661,635 |
500 | 476,820,000 | 478,965,690 | 481,111,380 |
1000 | 953,600,000 | 957,891,200 | 962,182,400 |
Gold Bar Gift Series | |||
0.5 | 626,500 | 629,319 | 632,139 |
1 | 1,163,000 | 1,168,234 | 1,173,467 |
Batik Gold Bar Series III | |||
10 | 10,630,000 | 10,677,835 | 10,725,670 |
20 | 20,460,000 | 20,552,070 | 20,644,140 |
Gold Steady, Investors Look to US Inflation Data
Liontin Batik Seri III |
|||
Weight | Base Price | Price Includes 2.2% VAT | |
8 |
10,795,308 |
11,032,805 |
Above is daily information about today's gold price. Keep updating the latest information through the GIC journal which will be announced every day. You can also trade on the GICTrade Forex Trading application with its latest feature, an ECN account, enjoy the advantages of the latest features with the lowest spread starting from 0 Rupiah! Also follow the GIC Gebyar Hadiah and get attractive prizes in it from GIC worth billions of Rupiah without a draw!