EURUSD

Photo Source: Yanto via GIC
The EUR/USD pair is still in a sideways pattern on the 1-hour time frame. However, the MA20 crossing the MA50 from above has the potential to cause the euro to move down. Breaking support or the lower limit in the 1.05860 area will confirm a further decline to the 1.05310 level.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
1.06228 | 1.06444 | 1.05898 | 1.06031 | 1.06224 | -0.00183 | -0.18% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
1.06950 | 1.06700 | 1.06400 | 1.06150 | 1.05860 | 1.05600 | 1.05310 |
GBPUSD

Photo Source: Yanto via GIC
Daily Technical Analysis for GBP/USD is still in a downward trend line or bearish, this is also reinforced by the MA50 indicator which cuts the MA200 line from above. Breaking the support level of 1.20630 then the bearish bias is getting stronger to the area of 1.19900. However, if the resistance of 1.22000 breaks then the bias changes to bullish with the next target at the level of 1.22640.
YOU SHOULD KNOW!
Daily Technical Analysis: December 21, 2022 – Japanese Yields Weigh on US Dollar
Daily Technical Analysis: December 16, 2022 – US Dollar Rebounds
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
1.21786 | 1.21914 | 1.20545 | 1.20821 | 1.21829 | -0.01008 | -0.83% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
1.23360 | 1.22640 | 1.22000 | 1.21270 | 1.20630 | 1.19900 | 1.19260 |
AUDUSD

Photo Source: Yanto via GIC
The AUD/USD pair is trying to move up or rebound further towards Resistance 0.67640 to 0.68000. This is supported by the Moving Average (MA) indicator with MA20 crossing the MA50 line from below. While the increasingly high low price indicates a further bullish trend.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
0.66795 | 0.67274 | 0.66559 | 0.67063 | 0.66795 | 0.00268 | 0.40% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
0.68000 | 0.67640 | 0.67280 | 0.66920 | 0.66570 | 0.66210 | 0.65850 |
USDCHF

Photo Source: Yanto via GIC
Daily Technical Analysis for USD/CHF is still in a bearish trend or decline towards the next lower support or resistance level at 0.92130 to the range of 0.91870 after breaking the 0.92400 area. However, if it passes the resistance at 0.92880, the bias will change to bullish until the next resistance level at 0.93140.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
0.92598 | 0.92883 | 0.92378 | 0.92660 | 0.92598 | 0.00062 | 0.07% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
0.93390 | 0.93140 | 0.92880 | 0.92630 | 0.92380 | 0.92130 | 0.91870 |
USDJPY

Photo Source: Yanto via GIC
USD/JPY is still seen moving down towards the support level of 131.00 to the range of 130.520. However, the RSI indicator showing the selling saturation point makes the USD/JPY pair have the opportunity to rebound, trying to touch the resistance level at 132.600 to 133.080.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
131.698 | 132.520 | 131.482 | 132.447 | 131.705 | 0.742 | 0.56% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
133.640 | 133.080 | 132.600 | 132.040 | 131.560 | 131.000 | 130.520 |
XUL (LOCO LONDON)

Photo Source: Yanto via GIC
Daily Technical Analysis based on the gold trend line still has the potential to rise further, towards the key resistance in the area of 1825-1828. If this level can be passed, then there is a chance to 1834. Another scenario, if the gold price is able to pass the support level at 1810, then the bias becomes bearish to the next support area at 1798.20.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
1817.58 | 1823.66 | 1811.69 | 1814.61 | 1818.68 | -4.07 | -0.22% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
1834.10 | 1828.90 | 1822.10 | 1816.90 | 1810.10 | 1804.90 | 1798.20 |
CLSK (OIL)

Photo Source: Yanto via GIC
The world crude oil price is still showing an upward movement with the MA50 line cutting the MA200 line from below, so oil will head towards the next resistance in the range of 79.39 to 80.38.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
75.97 | 78.58 | 75.79 | 78.41 | 75.94 | 2.47 | 3.25% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
82.18 | 80.38 | 79.39 | 77.59 | 76.60 | 74.80 | 73.81 |
Well, that's the explanation of "Daily Technical Analysis: December 22, 2022 - US Consumer Optimism Supports the Dollar". Also read our other articles, such as an explanation of how to buy cryptocurrency, only in the GIC Journal. Don't forget to practice your trading skills by getting the Ebook Scalping guidebook and following Live Trading at NFP Live Trading. Make sure to download the GIC Mobile Apps on the Google Play Store.