Today's gold price, Friday (11/25/2022) after successfully increasing on Thursday (11/24/2022) today's gold price according to the Precious Metals page is priced at IDR 980,000 per gram. This price is a difference of IDR 1,000 compared to yesterday's gold price.

Gold Price Today 25 November 2022

Another thing with the price of gold according to the official Pegadaian website is priced at Rp 1,016,000 per gram. The price of Antam gold today has increased compared to yesterday, Antam gold on the official Pegadaian website has increased by Rp 4,000 per gram.

Skyrocket! Gold Price Today At Rp 981,000/gram

Get iPhone 14 Without Queuing! Get It Here!

At the same time, the price of 5 grams of Antam gold is Rp 4,675,000 listed on the Precious Metals page. While 10 grams of gold is priced at Rp 9,295,000 and 25 grams of gold is priced at Rp 23,112,000. Furthermore, the gold pegged by the official Pegadaian page weighing 5 grams is priced at Rp 4,842,000 and 10 grams of gold is priced at Rp 9,625,000. While 25 grams of gold is priced at Rp 23,932,000 and 50 grams of gold is priced at Rp 47,781,000. Today's Gold Price Drops Rp 4,000, Price per Gram Rp 944,000!

Gold Price Table

The following is a detailed table of gold prices starting from 0.5 grams to 1,000 grams.

Gold Price Details Table From Precious Metals Page

Weight Base Price NPWP Price (+ Tax 0.45%) Non NPWP Price (+ Tax 0.90%)

Gold Bar

0.5 gr 540,000 542,430 544,860
1 gr 980,000 984,410 988,820
2 gr 1,900,000 1,908,550 1,917,100
3 gr 2,825,000 2,837,713 2,850,425
5 gr 4,675,000 4,696,038 4,717,075
10 gr 9,295,000 9,336,828 9,378,655
25 gr 23,112,000 23,216,004 23,320,008
50 gr 46,145,000 46,352,653 46,560,305
100 gr 92,212,000 92,626,954 93,041,908
250 gr 230,265,000 231,301,193 232,337,385
500 gr 460,320,000 462,391,440 464,462,880
1000 gr 920,600,000 924,742,700 928,885,400


Today's Gold Price Increases by IDR 3,000 to IDR 936,000 Per Gram!

Maximum Profit By Using This Account!

Gold Price Details Table From Pegadaian Official Website

Unit Antam Price Antam Retro Price Antam Batik Price UBS Price
0.5 Rp 560.000 Rp 527.000 Rp 632.000 Rp 525.000
1.0 Rp 1.016.000 Rp 986.000 Rp 1.171.000 Rp 984.000
1.06 Rp 0 Rp 0 Rp 0 Rp 0
1.5 Rp 0 Rp 0 Rp 0 Rp 0
2.0 Rp 1.968.000 Rp 1.953.000 Rp 0 Rp 1.953.000
2.5 Rp 0 Rp 0 Rp 0 Rp 0
2.13 Rp 0 Rp 0 Rp 0 Rp 0
3.0 Rp 2.926.000 Rp 2.901.000 Rp 0 Rp 0
4.0 Rp 0 Rp 0 Rp 0 Rp 0
4.25 Rp 0 Rp 0 Rp 0 Rp 0
5.0 Rp 4.842.000 Rp 4.819.000 Rp 0 Rp 4.824.000
8.0 Rp 0 Rp 0 Rp 8.864.000 Rp 0
10.0 Rp 9.625.000 Rp 9.579.000 Rp 0 Rp 9.597.000
20.0 Rp 0 Rp 0 Rp 0 Rp 0
25.0 Rp 23.932.000 Rp 23.810.000 Rp 0 Rp 23.944.000
50.0 Rp 47.781.000 Rp 47.534.000 Rp 0 Rp 47.789.000
100.0 Rp 95.481.000 Rp 94.983.000 Rp 0 Rp 95.540.000
250.0 Rp 238.427.000 Rp 237.169.000 Rp 0 Rp 238.778.000
500.0 Rp 476.635.000 Rp 474.111.000 Rp 0 Rp 476.992.000
1000.0 Rp 953.228.000 Rp 948.177.000 Rp 0 Rp 0

Use GIC's Latest Features to Get Maximum Profit!

Today's Gold Price Drops, Precious Metal Priced at IDR 939,000 per Gram!

Daily gold price updates will continue to be updated in the GIC Journal every day. Keep reviewing our website and then access the news section for daily gold price updates. The latest news from GIC, you can trade on the GICTrade application using a new feature, namely an ECN account, enjoy trading with the lowest spread starting from Zero Rupiah! Don't forget to also follow the GIC Gebyar Hadiah to get prizes worth billions of Rupiah without even being drawn!

Wow! Pegadaian Sets Today's Gold Price at IDR 1,008,000!

Maximum Profit By Using This Account!