Get Iphone 14 Pro Max Without Hassle! Only Here!

Gold trading is a profit opportunity! Register here
The gold prices differ from PT Pegadaian, the state-owned company which offers gold starting from the smallest weight of 0.5 grams up to the largest weight of 1000 grams. According to PT Pegadaian, the price for 0.5 grams is Rp573,000, while for 1 gram, the price is Rp1,042,000. For those wishing to invest in Antam gold at Pegadaian, you can start with 0.5 grams. Unlike the base gold price, Pegadaian only offers up to 500 grams for gold investments. For a 0.5-gram investment, Pegadaian sets the price at Rp534,000, while for the maximum weight of 500 grams, the price is set at Rp485,364.Gold Price Table Today, December 12, 2022
Weight | Regular Price | NPWP Price (plus 0.45% Tax) | Non NPWP Price (with 0.90% Tax) |
Gold Bar | |||
0.5 | 552,500 | 554,986 | 557,473 |
1 | 1,005,000 | 1,009,523 | 1,014,045 |
2 | 1,950,000 | 1,958,775 | 1,967,550 |
3 | 2,900,000 | 2,913,050 | 2,926,100 |
5 | 4,800,000 | 4,821,600 | 4,843,200 |
10 | 9,545,000 | 9,587,953 | 9,630,905 |
25 | 23,737,000 | 23,843,817 | 23,950,633 |
50 | 47,395,000 | 47,608,278 | 47,821,555 |
100 | 94,712,000 | 95,138,204 | 95,564,408 |
250 | 236,515,000 | 237,579,318 | 238,643,635 |
500 | 472,820,000 | 474,947,690 | 477,075,380 |
1000 | 945,600,000 | 949,855,200 | 954,110,400 |
Gold Bar Gift Series | |||
0.5 | 622,500 | 625,301 | 628,103 |
1 | 1,155,000 | 1,160,198 | 1,165,395 |
Batik Gold Bar Series III | |||
10 | 10,550,000 | 10,597,475 | 10,644,950 |
20 | 20,300,000 | 20,391,350 | 20,482,700 |
Above is daily information about today's gold price. Keep updating the latest information through the GIC journal which will be announced every day. You can also trade on the GICTrade application with its latest feature, an ECN account, enjoy the advantages of the latest features with the lowest spread starting from 0 Rupiah! Also follow the GIC Gebyar Hadiah and get attractive prizes in it from GIC worth billions of Rupiah without a draw!
