
Antam Gold Price Stable at Rp 1,000 Again! Now it's Rp. Rp 1,034,000 / gram
Meanwhile, today's gold price based on information from UBS has fallen drastically from the previous nominal of Rp 1,002,000 per gram, now to Rp 988,000 per gram. This has caused the price of UBS Antam precious metals of 0.5 grams and 2 grams to fall to nominal Rp 528,000 and Rp 1,962,000 respectively. For those of you who want to invest in precious metals, Pegadaian opens up the opportunity to invest in gold starting from 0.5 grams priced at Rp 528,000. While the weight of 1 gram is Rp 988,000.
Today's Gold Price Table
Use the Latest GIC Account Features Immediately to Get Maximum Profit!
Weight / grams | Base Price | NPWP Price (+ Tax 0.45%) | Non NPWP Price (+ Tax 0.90%) |
Gold Bar | |||
0.5 | 542,000 | 544,439 | 546,878 |
1 | 984,000 | 988,428 | 992,856 |
2 | 1,908,000 | 1,916,586 | 1,925,172 |
3 | 2,837,000 | 2,849,767 | 2,862,533 |
5 | 4,695,000 | 4,716,128 | 4,737,255 |
10 | 9,335,000 | 9,377,008 | 9,419,015 |
25 | 23,212,000 | 23,316,454 | 23,420,908 |
50 | 46,345,000 | 46,553,553 | 46,762,105 |
100 | 92,612,000 | 93,028,754 | 93,445,508 |
250 | 231,265,000 | 232,305,693 | 233,346,385 |
500 | 462,320,000 | 464,400,440 | 466,480,880 |
1000 | 924,600,000 | 928,760,700 | 932,921,400 |
Gold Bar Gift Series | |||
0.5 | 612,000 | 614,754 | 617,508 |
1 | 1,134,000 | 1,139,103 | 1,144,206 |
Batik Gold Bar Series III | |||
10 | 10,340,000 | 10,386,530 | 10,433,060 |
20 | 19,880,000 | 19,969,460 | 20,058,920 |
Above is daily information about today's gold price. Keep updating the latest information through the GIC journal which will be announced every day. You can also trade on the GICTrade application with its latest feature, an ECN account, enjoy the advantages of the latest features with the lowest spread starting from 0 Rupiah! Also follow the GIC Gebyar Hadiah and get attractive prizes in it from GIC worth billions of Rupiah without a draw!
