EURUSD

Photo Source: Nurhakim via GIC
Daily Technical Analysis EUR/USD currency is still in a sideways pattern in the 1-hour time frame, it needs to break one of the levels to determine the next direction. If, break the area of 1.06450 then the next opportunity is to try to touch the resistance at 1.06950. While if it breaks the level of 1.05800 then the euro has the opportunity to fall further to support 1.05110.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
1.06053 | 1.06578 | 1.05783 | 1.06224 | 1.06062 | 0.00162 | 0.15% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
1.07330 | 1.06960 | 1.06540 | 1.06160 | 1.05740 | 1.05370 | 1.04950 |
GBPUSD

Photo Source: Nurhakim via GIC
GBP/USD is trying to pass the resistance area of 1.22300 to continue the bullish trend to the resistance of 1.22970. This is also supported by the RSI indicator which still shows an upward pattern to level 70. Meanwhile, if the Poundsterling is able to pass the support area of 1.21350, the bias will be bearish to the next support at 1.20950.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
1.21446 | 1.22228 | 1.20848 | 1.21829 | 1.21445 | 0.00384 | 0.31% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
1.23710 | 1.22970 | 1.22330 | 1.21590 | 1.20950 | 1.20210 | 1.19570 |
AUDUSD

Photo Source: Nurhakim via GIC
The AUD/USD pair is trying to recover from the losses in the previous day's trading, trying to pass the level of 0.67200 to the next resistance at 0.68010. The RSI line is still showing an upward pattern, so the potential for further increases is quite possible.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
0.66990 | 0.67428 | 0.66285 | 0.66795 | 0.66990 | -0.00195 | -0.30% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
0.68600 | 0.68010 | 0.67450 | 0.66870 | 0.66310 | 0.65730 | 0.65170 |
USDCHF

Photo Source: Nurhakim via GIC
Daily Technical Analysis for USD/CHF is still in a bearish trend or strengthening amid the weakening US dollar triggered by the increase in Japanese yields. To continue the decline, the Swiss Franc needs to break the 0.92150 level towards the next support in the 0.92070 area. The first resistance level for USD/CHF is at 0.93050, which is the bias reversal level to bullish/up.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
0.92850 | 0.93067 | 0.92410 | 0.92598 | 0.92854 | -0.00256 | -0.28% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
0.93710 | 0.93390 | 0.93050 | 0.92730 | 0.92390 | 0.92070 | 0.91740 |
USDJPY

Photo Source: Nurhakim via GIC
USD/JPY is seen correcting or moving up after a significant strengthening due to the monetary policy of the BoJ which raised bond yields at the level of 0.25% - 0.50%. The RSI indicator in the 1-hour time frame shows an upward pattern towards the level of 70 or needs to pass the resistance of 134,160 to the next resistance in the area of 137,750.
MUST KNOW!!
Daily Technical Analysis: December 16, 2022 – US Dollar Rebounds
USD/JPY Remains Sideways Below 149,000, BOJ Intervention in Focus
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
136.894 | 137.471 | 130.569 | 131.705 | 136.896 | -5.191 | -3.79% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
144.650 | 141.060 | 137.750 | 134.160 | 130.850 | 127.260 | 123.950 |
XUL (LOCO LONDON GOLD)

Photo Source: Nurhakim via GIC
In terms of trend line, gold still has the potential to rise further, this is also supported by the MA50 line which cuts the MA200 line from below. It needs to break the resistance of 1820.70 for gold to rise further to 1839.10. However, if we refer to the RSI indicator which is already in the overbought area, then gold has the opportunity to correct to the pivot area of 1802.60 before continuing its increase.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
1786.36 | 1820.98 | 1784.46 | 1818.68 | 1787.08 | 31.60 | 1.77% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
1857.30 | 1839.10 | 1820.70 | 1802.60 | 1784.20 | 1766.10 | 1747.70 |
CLSK (OIL)

Photo Source: Nurhakim via GIC
Daily Technical Analysis for world crude oil prices still shows an upward movement with the MA50 line cutting the MA200 line from below, so oil will head towards the next resistance at 77.08.
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
75.75 | 76.90 | 74.44 | 75.94 | 75.87 | 0.07 | 0.09% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
79.54 | 78.22 | 77.08 | 75.76 | 74.62 | 73.30 | 72.16 |
Well, that's the explanation of "Daily Technical Analysis: December 21, 2022 - Japanese Yield Weighs on US Dollar". Also read our other articles, such as an explanation of how to buy cryptocurrency, only in the GIC Journal. Don't forget to practice your trading skills by getting the Ebook Scalping guidebook and following Live Trading at NFP Live Trading. Make sure to download the GIC Mobile Apps on the Google Play Store.