![]()
Gold Price Today in Precious Metals and Pawnshops, from 0.5 To 1000 Grams
Gold Price Information Today (29/11/2022)
Based on information, according to Kontan.co.id has decreased. Quoting from the Logam Mulia page, the price of Antam gold per gram is at Rp. 977,000 and down by Rp. 2000 from the previous price on Monday (28/11/2022) which was around Rp. 979,000. Meanwhile, according to the Harga-emas.com page, the buy back of Antam gold also decreased, namely Rp. 881,000 at 08:20. Information on the difference in gold prices, antam as of (29/11/2022) according to Pegadaian weighing 0.5 grams is Rp.559,000 while for 1 gram it falls at Rp. 1,014,000 experiencing a correction in the range of Rp.2000 from the previous price on (28/11/2022) of Rp.1,016,000.Furthermore, today's gold price for the gift series gold bar weighing 0.5 grams is Rp. 608,500 and the price of 1 gram is around Rp. 1,127,000. The base price for 10 grams of series III batik gold bars is Rp. 10,270,000 and weighs 20 grams for Rp. 19. 740.000.Get the Iphone 14 Pro Max of your dreams here!
The following is a detailed gold price table on the official Pegadaian website (29/11/2022)Easy unconditional money with this account!
Pawnshop and Antam Gold
Gram | Antam Building Jakarta | Pawnshop | ||
Price per Gram (Rp) | Price per Bar (Rp) | Price per Gram (Rp) | Price per Bar (Rp) | |
1000 | 918 (-2) | 917.600 (-2.000) | 953.228 (+4.137) | 953.228.000 (+4.137.000) |
500 | 1.835 (-4) | 917.640 (-2.000) | 953.270 (+4.136) | 476.635.000 (+2.068.000) |
250 | 3.672 (-8) | 918.060 (-2.000) | 953.708 (+4.140) | 238.427.000 (+1.035.000) |
100 | 9.191 (-20) | 919.120 (-2.000) | 954.810 (+4.140) | 95.481.000 (+414.000) |
50 | 18.398 (-40) | 919.900 (-2.000) | 955.620 (+4.140) | 47.781.000 (+207.000) |
25 | 36.859 (-80) | 921.480 (-2.000) | 957.280 (+4.160) | 23.932.000 (+104.000) |
10 | 92.650 (-200) | 926.500 (-2.000) | 962.500 (+4.100) | 9.625.000 (+41.000) |
5 | 186.400 (-400) | 932.000 (-2.000) | 968.400 (+4.200) | 4.842.000 (+21.000) |
3 | 312.889 (-667) | 938.667 (-2.000) | 975.333 (+4.000) | 2.926.000 (+12.000) |
2 | 473.500 (-1.000) | 947.000 (-2.000) | 984.000 (+4.000) | 1.968.000 (+8.000) |
1 | 977.000 (-2.000) | 977.000 (-2.000) | 1.016.000 (+4.000) | 1.016.000 (+4.000) |
0.5 | 2.154.000 (-4.000) | 1.077.000 (-2.000) |
We will continue to provide information regarding today's gold price. Always update any information related to forex investment and trading, you go through the GIC journal every day. You can also trade through the GICtrade app with the new ECN account feature, enjoy your trading with the lowest spread price starting from 0 Rupiah! You also have the opportunity to get a prize opportunity of billions of Rupiah without being drawn through GIC Gebyar Prize.