EURUSD
[caption id="attachment_22760" align="aligncenter" width="974"]
7 Tips for Beginners Who Want to Become Investors
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
1.06808 | 1.07355 | 1.05917 | 1.06257 | 1.06806 | -0.00549 | -0.51% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
1.08680 | 1.08020 | 1.07240 | 1.06580 | 1.05810 | 1.05140 | 1.04370 |
GBPUSD
[caption id="attachment_22757" align="aligncenter" width="973"]
Get to Know More About How Forex Trading Works
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
1.24235 | 1.24267 | 1.21556 | 1.21767 | 1.24268 | -0.02501 | -2.01% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
1.27080 | 1.25670 | 1.24360 | 1.22960 | 1.21650 | 1.20250 | 1.18940 |
AUDUSD
[caption id="attachment_22754" align="aligncenter" width="973"]
Weekly Market Analysis : 03 – 07 May 2021
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
0.68627 | 0.68688 | 0.66760 | 0.67000 | 0.68631 | -0.01631 | -2.38% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
0.70710 | 0.69700 | 0.68780 | 0.67770 | 0.66850 | 0.65840 | 0.64920 |
USDCHF
[caption id="attachment_22756" align="aligncenter" width="973"]
Getting to Know Break Even Points and How to Calculate Them
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
0.92422 | 0.93163 | 0.92214 | 0.92850 | 0.92422 | 0.00428 | 0.47% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
0.94060 | 0.93610 | 0.93110 | 0.92660 | 0.92160 | 0.91710 | 0.91210 |
USDJPY
[caption id="attachment_22755" align="aligncenter" width="971"]
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
135.449 | 138.169 | 135.234 | 137.782 | 135.450 | 2.332 | 1.72% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
141.020 | 139.600 | 138.090 | 136.660 | 135.150 | 133.730 | 132.220 |
XUL (LOCO LONDON GOLD)
[caption id="attachment_22759" align="aligncenter" width="973"]
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
1806.86 | 1808.44 | 1773.62 | 1776.49 | 1807.03 | -30.54 | -1.69% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
1844.00 | 1826.20 | 1809.20 | 1791.40 | 1774.40 | 1756.60 | 1739.50 |
CLSK (OIL)
[caption id="attachment_22758" align="aligncenter" width="972"]
PREVIOUS RANGE | ||||||
OPEN | HIGH | LOW | CLOSE | PREV.CLOSE | CHANGE | %CHANGE |
77.35 | 77.74 | 75.33 | 76.24 | 77.44 | -1.20 | -1.55% |
DAILY PIVOT POINT | ||||||
R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
79.96 | 78.85 | 77.55 | 76.44 | 75.14 | 74.03 | 72.73 |
So, that's the explanation of "Technical Daily Analysis: December 16, 2022 – US Dollar Resilient Again". Also read our other articles, such as an explanation of how to buy cryptocurrencies, only in the GIC Journal. Don't forget to practice your trading skills by getting the Scalping Ebook and following Live Trading on NFP Live Trading. Make sure, download GIC Mobile Apps on the Google Play Store.Check out the break even point analysis here!